Soccer club DC United, Washington, D.C.DC [District of Columbia] United, Washington, D.C. Founded: 1995 Names of club in different years Period Short name Full name 16 Aug 1995 - DC United DC [District of Columbia] United, Washington, D.C. National soccer team appearances of DC United playersTeam Caps Players Most-capped players Period 348 31 Jeff Agoos (58)
16 Aug 1995 - 16 Nov 2021 Players of DC United who most appeared for USA soccer team in Soccer player Born Died Era Caps Goals First match Last match 02 May 1968 1995 - 2000
58 1 16 Aug 1995 15 Nov 2000 24 Dec 1973 1996 - 2002
55 5 10 Nov 1996 21 Jun 2002 05 Feb 1995 2017 - 2021
31 6 01 Sep 2017 16 Nov 2021 03 May 1977 1998 - 2007
27 5 06 Nov 1998 02 Jul 2007 08 Mar 1967 1996 - 1998
27 26 May 1996 25 Feb 1998 27 May 1983 2000 - 2004
26 1 25 Oct 2000 11 Jul 2004 03 Jun 1970 1998 - 2002
16 06 Nov 1998 02 Mar 2002 14 Oct 1984 2005 - 2009
15 1 07 Jul 2005 26 Jul 2009 30 Jun 1969 1998 - 2000
14 06 Nov 1998 15 Nov 2000 23 Jan 1991 2015 - 2017
11 1 28 Jan 2015 03 Feb 2017 28 Mar 1969 2003 - 2004
10 2 06 Jul 2003 18 Aug 2004 19 Mar 1964 1997 - 1998
10 4 07 Sep 1997 22 Apr 1998 14 Jan 1979 1999 - 2001
7 1 08 Sep 1999 25 Mar 2001 20 Jul 1981 2005 - 2007
6 12 Oct 2005 25 Mar 2007 25 Nov 1990 2012 - 2020
6 21 Jan 2012 09 Dec 2020 09 Mar 1969 1998 - 1999
5 06 Nov 1998 13 Jun 1999 17 Jun 1979 2002 - 2003
3 17 Nov 2002 26 May 2003 01 Jun 1971 1997 - 1997
3 29 Jan 1997 23 Mar 1997 15 Mar 1983 2006 - 2007
3 19 Feb 2006 05 Jul 2007 29 Feb 1992 2015 - 2015
2 08 Feb 2015 15 Apr 2015 31 Mar 1984 2014 - 2014
2 01 Feb 2014 02 Apr 2014 07 Mar 1998 2021 - 2021
2 15 Jul 2021 18 Jul 2021 25 Jun 1982 2007 - 2007
1 07 Feb 2007 07 Feb 2007 29 Jul 1981 2010 - 2010
1 23 Jan 2010 23 Jan 2010 30 Apr 1987 2011 - 2011
1 22 Jan 2011 22 Jan 2011 02 Jun 1989 2006 - 2006
1 22 Jan 2006 22 Jan 2006 21 Aug 1982 2005 - 2005
1 28 May 2005 28 May 2005 05 Apr 1975 1999 - 1999
1 21 Feb 1999 21 Feb 1999 09 Jul 1982 2003 - 2003
1 26 May 2003 26 May 2003 30 Jan 1976 2003 - 2003
1 26 May 2003 26 May 2003 28 May 1979 2007 - 2007
1 20 Jan 2007 20 Jan 2007 Players of DC United who scored most goals for USMNTSoccer player Born Died Era Caps Goals First match Last match Paul Arriola 05 Feb 1995 2017 - 2021
31 6 01 Sep 2017 16 Nov 2021 Ben Olsen 03 May 1977 1998 - 2007
27 5 06 Nov 1998 02 Jul 2007 Eddie Pope 24 Dec 1973 1996 - 2002
55 5 10 Nov 1996 21 Jun 2002 Roy Wegerle 19 Mar 1964 1997 - 1998
10 4 07 Sep 1997 22 Apr 1998 Earnie Stewart 28 Mar 1969 2003 - 2004
10 2 06 Jul 2003 18 Aug 2004 Comments
Search in football database |