 | Year | Games Played | Wins | Losses | Ties | Goals For | Goals Against | Pct. |
|---|
| 1916 | 2 | 1 | 0 | 1 | 4 | 3 | .750 |
|---|
| 1924 | 4 | 2 | 2 | 0 | 5 | 8 | .500 |
|---|
| 1925 | 2 | 1 | 1 | 0 | 6 | 2 | .500 |
|---|
| 1926 | 1 | 1 | 0 | 0 | 6 | 2 | 1.000 |
|---|
| 1928 | 2 | 0 | 1 | 1 | 5 | 14 | .250 |
|---|
| 1930 | 4 | 2 | 2 | 0 | 10 | 10 | .500 |
|---|
| 1934 | 2 | 1 | 1 | 0 | 5 | 9 | .500 |
|---|
| 1936 | 1 | 0 | 1 | 0 | 0 | 1 | .000 |
|---|
| 1937 | 3 | 0 | 3 | 0 | 6 | 19 | .000 |
|---|
| 1947 | 2 | 0 | 2 | 0 | 2 | 10 | .000 |
|---|
| 1948 | 3 | 0 | 3 | 0 | 0 | 25 | .000 |
|---|
| 1949 | 5 | 1 | 3 | 1 | 8 | 19 | .300 |
|---|
| 1950 | 3 | 1 | 2 | 0 | 4 | 8 | .334 |
|---|
| 1952 | 2 | 0 | 2 | 0 | 0 | 14 | .000 |
|---|
| 1953 | 1 | 0 | 1 | 0 | 3 | 6 | .000 |
|---|
| 1954 | 4 | 2 | 2 | 0 | 7 | 9 | .500 |
|---|
| 1955 | 1 | 0 | 1 | 0 | 2 | 3 | .000 |
|---|
| 1956 | 1 | 0 | 1 | 0 | 1 | 9 | .000 |
|---|
| 1957 | 4 | 0 | 4 | 0 | 5 | 21 | .000 |
|---|
| 1959 | 1 | 0 | 1 | 0 | 1 | 8 | .000 |
|---|
| 1960 | 2 | 0 | 1 | 1 | 3 | 6 | .250 |
|---|
| 1961 | 1 | 0 | 1 | 0 | 0 | 2 | .000 |
|---|
| 1964 | 1 | 0 | 1 | 0 | 0 | 10 | .000 |
|---|
| 1965 | 4 | 1 | 1 | 2 | 4 | 5 | .500 |
|---|
| 1968 | 9 | 4 | 4 | 1 | 22 | 22 | .500 |
|---|
| 1969 | 2 | 0 | 2 | 0 | 0 | 3 | .000 |
|---|
| 1972 | 4 | 0 | 3 | 1 | 6 | 10 | .125 |
|---|
| 1973 | 12 | 3 | 9 | 0 | 5 | 22 | .250 |
|---|
| 1974 | 2 | 0 | 2 | 0 | 1 | 4 | .000 |
|---|
| 1975 | 5 | 0 | 5 | 0 | 1 | 22 | .000 |
|---|
| 1976 | 8 | 1 | 2 | 5 | 3 | 7 | .438 |
|---|
| 1977 | 8 | 3 | 3 | 2 | 7 | 11 | .500 |
|---|
| 1978 | 3 | 0 | 2 | 1 | 0 | 3 | .167 |
|---|
| 1979 | 7 | 2 | 5 | 0 | 9 | 20 | .286 |
|---|
| 1980 | 6 | 2 | 2 | 2 | 7 | 9 | .500 |
|---|
| 1982 | 1 | 1 | 0 | 0 | 2 | 1 | 1.000 |
|---|
| 1983 | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 |
|---|
| 1984 | 9 | 3 | 2 | 4 | 11 | 9 | .556 |
|---|
| 1985 | 8 | 2 | 3 | 3 | 6 | 12 | .438 |
|---|
| 1986 | 2 | 0 | 0 | 2 | 1 | 1 | .500 |
|---|
| 1987 | 3 | 1 | 2 | 0 | 2 | 4 | .334 |
|---|
| 1988 | 13 | 3 | 7 | 3 | 9 | 16 | .346 |
|---|
| 1989 | 12 | 6 | 3 | 3 | 12 | 7 | .625 |
|---|
| 1990 | 22 | 8 | 11 | 3 | 29 | 31 | .432 |
|---|
| 1991 | 17 | 8 | 4 | 5 | 22 | 13 | .618 |
|---|
| 1992 | 21 | 6 | 11 | 4 | 21 | 27 | .381 |
|---|
| 1993 | 34 | 10 | 13 | 11 | 45 | 44 | .456 |
|---|
| 1994 | 27 | 7 | 9 | 11 | 30 | 28 | .463 |
|---|
| 1995 | 14 | 5 | 6 | 3 | 20 | 18 | .465 |
|---|
| 1996 | 16 | 10 | 4 | 2 | 28 | 19 | .688 |
|---|
| 1997 | 18 | 5 | 6 | 7 | 22 | 21 | .472 |
|---|
| 1998 | 16 | 6 | 6 | 4 | 15 | 13 | .500 |
|---|
| 1999 | 13 | 7 | 4 | 2 | 19 | 11 | .616 |
|---|
| 2000 | 17 | 9 | 2 | 6 | 34 | 11 | .706 |
|---|
| 2001 | 15 | 6 | 6 | 3 | 14 | 13 | .500 |
|---|
| 2002 | 20 | 12 | 6 | 2 | 34 | 18 | .650 |
|---|
| 2003 | 16 | 10 | 4 | 2 | 28 | 10 | .688 |
|---|
| 2004 | 15 | 8 | 1 | 6 | 28 | 9 | .734 |
|---|
| 2005 | 20 | 13 | 3 | 4 | 33 | 12 | .750 |
|---|
| 2006 | 13 | 6 | 4 | 3 | 20 | 14 | .577 |
|---|
| 2007 | 18 | 12 | 5 | 1 | 31 | 19 | .695 |
|---|
| 2008 | 14 | 9 | 3 | 2 | 30 | 8 | .715 |
|---|
| 2009 | 24 | 13 | 8 | 3 | 43 | 36 | .604 |
|---|
| 2010 | 14 | 5 | 5 | 4 | 19 | 21 | .500 |
|---|
| 2011 | 17 | 6 | 8 | 3 | 16 | 20 | .441 |
|---|
| 2012 | 14 | 9 | 2 | 3 | 23 | 13 | .750 |
|---|
| 2013 | 23 | 16 | 4 | 3 | 51 | 23 | .761 |
|---|
| 2014 | 15 | 6 | 5 | 4 | 20 | 20 | .534 |
|---|
| 2015 | 20 | 10 | 6 | 4 | 42 | 26 | .600 |
|---|
| 2016 | 19 | 12 | 6 | 1 | 37 | 20 | .658 |
|---|
| 2017 | 19 | 10 | 2 | 7 | 34 | 14 | .711 |
|---|
| 2018 | 11 | 3 | 5 | 3 | 10 | 14 | .409 |
|---|
| 2019 | 18 | 11 | 5 | 2 | 38 | 14 | .667 |
|---|
| 2020 | 4 | 3 | 0 | 1 | 13 | 2 | .875 |
|---|
| 2021 | 22 | 17 | 2 | 3 | 46 | 12 | .841 |
|---|
| 2022 | 16 | 6 | 4 | 6 | 21 | 12 | .563 |
|---|
| 2023 | 18 | 10 | 3 | 5 | 47 | 13 | .695 |
|---|
| 2024 | 14 | 6 | 6 | 2 | 19 | 18 | .500 |
|---|
| 2025 | 16 | 8 | 6 | 2 | 26 | 20 | .563 |
|---|
| Totals: | 801 | 353 | 278 | 170 | 1201 | 1043 | .547 |
|---|
| United States upcoming fixtures |