United States national team venues USA soccer team venues by Name of venue | Opened | First match | Last match | Matches | Average attendance |
---|
C.M.G.I. Field, Foxborough, Massachusetts | 11 May 2002 | 19 May 2002 | 08 Sep 2015 | 15 | 26 139 |
---|
Camping World Stadium, Orlando, Florida (also as Florida Citrus Bowl) | 1936 | 13 Jun 1992 | 12 Jun 2024 | 4 | 25 960 |
---|
Campus Municipal de Maldonado, Maldonado, Venezuela | | 20 Jul 1995 | 22 Jul 1995 | 2 | 5 750 |
---|
Candlestick Park, San Francisco, California | 12 Apr 1960 | 27 May 2014 | 27 May 2014 | 1 | 24 688 |
---|
Cape Town Stadium, Cape Town, South Africa | 14 Dec 2009 | 17 Nov 2010 | 17 Nov 2010 | 1 | 52 000 |
---|
Estadio Carlos Salazar Hijo, Mazatenango, Guatemala | 24 Nov 1966 | 16 Jul 2000 | 16 Jul 2000 | 1 | 10 000 |
---|
Estádio Governador Plácido Castelo (Castelão), Fortaleza, Brazil | 11 Nov 1973 | 26 Feb 1992 | 26 Feb 1992 | 1 | 20 000 |
---|
Estadio Centenario, Montevideo, Uruguay | 18 Jul 1930 | 26 Jul 1930 | 26 Jul 1930 | 1 | 72 886 |
---|
CenturyLink Field, Seattle, Washington (also as Seahawks Stadium; Qwest Field) | 28 Jul 2002 | 29 Mar 2003 | 16 Jun 2016 | 6 | 25 386 |
---|
Chase Stadium, Fort Lauderdale, Florida (also as Inter Miami C.F. Stadium) | 18 Jul 2020 | 09 Dec 2020 | 18 Jan 2025 | 2 | 10 254 |
---|
Cheongju Sports Complex Stadium, Cheongju, South Korea | | 16 Jun 1987 | 16 Jun 1987 | 1 | 0 |
---|
Children's Mercy Park, Kansas City, Missouri (also as Sporting Park) | 09 Jun 2011 | 14 Jun 2011 | 07 Sep 2024 | 11 | 15 332 |
---|
Stadio Angelo Massimino (Cibali), Catania, Italy | 27 Nov 1937 | 13 Feb 2002 | 13 Feb 2002 | 1 | 25 493 |
---|
CityPark, St. Louis, Missouri | 16 Nov 2022 | 28 Jun 2023 | 02 Jul 2025 | 4 | 20 072 |
---|
Civic Stadium, Goose Hollow, Oregon | 09 Oct 1926 | 04 Apr 1985 | 09 Jul 2013 | 4 | 18 911 |
---|
Cocoa Expo Sports Center, Cocoa, Florida | | 14 Nov 1989 | 14 Nov 1989 | 1 | 0 |
---|
Oakland-Alameda County Coliseum, Oakland, California | 18 Sep 1966 | 01 Feb 1998 | 27 Jan 2001 | 3 | 18 792 |
---|
The Coliseum, Nashville, Tennessee | 27 Aug 1999 | 23 May 2006 | 05 Sep 2021 | 8 | 35 914 |
---|
Columbus Crew Stadium, Columbus, Ohio | 15 May 1999 | 11 Oct 2000 | 11 Nov 2016 | 12 | 19 655 |
---|
Commanders Field, Landover, Maryland (also as FedExField) | 14 Sep 1997 | 30 May 2012 | 08 Jun 2024 | 2 | 61 706 |
---|
Stadio Comunale, Florence, Italy | 13 Sep 1931 | 10 Jun 1990 | 19 Jun 1990 | 2 | 34 062 |
---|
Cotton Bowl Stadium, Dallas, Texas | 1930 | 10 Jul 1993 | 28 Apr 2004 | 7 | 20 353 |
---|
Cowboys Stadium, Arlington, Texas | 27 May 2009 | 24 Jul 2013 | 22 Jun 2025 | 7 | 48 205 |
---|
Craven Cottage, London, England | 1896 | 14 Nov 2014 | 14 Nov 2014 | 1 | 24 235 |
---|
Cricket Ground, Saint-Georges, Grenada | | 20 Jun 2004 | 20 Jun 2004 | 1 | 15 267 |
---|
Estadio Cuauhtémoc, Heroica Puebla de Zaragoza, Mexico | 08 Oct 1968 | 15 Oct 1976 | 15 Oct 1976 | 1 | 35 000 |
---|
Monumental Estadio Cuscatlán, San Salvador, El Salvador | | 15 Sep 1977 | 14 Jun 2022 | 9 | 27 547 |
---|
Search in football database | |