United States national team venues USA soccer team venues by Name of venue | Opened | First match | Last match | Matches | Average attendance |
---|
Estadio Ramón Tahuichi Aguilera, Santa Cruz de la Sierra, Bolivia | 25 May 1940 | 24 Jan 1999 | 24 Jan 1999 | 1 | 39 000 |
---|
Råsunda Idrottsplats, Solna, Sweden | 1910 | 20 Aug 1916 | 20 Aug 1916 | 1 | 16 000 |
---|
Tampereen (Ratinan) Stadion, Tampere, Finland | 1965 | 16 Jul 1952 | 16 Jul 1952 | 1 | 15 342 |
---|
Raymond James Stadium, Tampa, Florida | 20 Sep 1998 | 25 Mar 2007 | 11 Oct 2018 | 6 | 27 831 |
---|
Red Bull Arena, Harrison, New Jersey | 20 Mar 2010 | 11 Oct 2011 | 01 Sep 2017 | 4 | 20 796 |
---|
Reliant Stadium, Houston, Texas | 24 Aug 2002 | 08 May 2003 | 21 Jun 2016 | 4 | 70 292 |
---|
Rentschler Field, East Hartford, Connecticut | 30 Aug 2003 | 17 Aug 2005 | 14 Oct 2023 | 8 | 29 937 |
---|
Estádio do Restelo, Lisbon, Portugal | 23 Sep 1956 | 07 Oct 1980 | 07 Oct 1980 | 1 | 15 000 |
---|
RheinEnergieSTADION, Cologne, Germany | 16 Sep 1923 | 10 Jun 2015 | 10 Jun 2015 | 1 | 40 438 |
---|
Estadio Ricardo Saprissa Aymá, San José, Costa Rica | 27 Aug 1972 | 16 Apr 1989 | 03 Jun 2009 | 8 | 23 809 |
---|
Rice–Eccles Stadium, Salt Lake City, Utah | 12 Sep 1998 | 04 Jun 2005 | 04 Jun 2005 | 1 | 40 586 |
---|
Richardson Stadium, Davidson College, Davidson, North Carolina | | 20 Apr 1994 | 20 Apr 1994 | 1 | 4 790 |
---|
Rif Stadion, Willemstad, Curaçao | | 29 Sep 1984 | 29 Sep 1984 | 1 | 6 109 |
---|
Rio Tinto Stadium, Sandy, Utah | 09 Oct 2008 | 05 Sep 2009 | 09 Jun 2021 | 5 | 18 647 |
---|
Robert F. Kennedy Memorial Stadium, Washington, District of Columbia | 01 Oct 1961 | 06 Oct 1977 | 11 Oct 2016 | 24 | 29 591 |
---|
Stade Roi Baudouin, Brussels, Belgium | 23 Aug 1930 | 25 Feb 1998 | 06 Sep 2011 | 2 | 18 920 |
---|
Estadio Rommel Fernández Gutiérrez, Panama City, Panama | 06 Feb 1970 | 08 Sep 2004 | 10 Oct 2021 | 6 | 18 134 |
---|
Rose Bowl, Pasadena, California | 08 Oct 1922 | 29 Jun 1991 | 10 Oct 2015 | 17 | 49 384 |
---|
Royal Bafokeng Stadium, Phokeng, South Africa | 1999 | 21 Jun 2009 | 26 Jun 2010 | 3 | 32 254 |
---|
Ruimsig Stadium, Roodepoort, South Africa | | 05 Jun 2010 | 05 Jun 2010 | 1 | 6 000 |
---|
Rutgers Stadium, Piscataway, New Jersey | | 05 May 1990 | 25 Jun 1995 | 4 | 15 396 |
---|
Search in football database Soccer fields and stadiums by number of matches Venue Opened First match Last match Matches Average attendance Robert F. Kennedy Memorial Stadium, Washington, District of Columbia 01 Oct 1961 06 Oct 1977 11 Oct 2016 24 29 591 Memorial Coliseum, Los Angeles, California 01 May 1923 07 Mar 1965 25 Oct 2000 21 31 063 Dignity Health Sports Park, Carson, California 2003 18 Jan 2004 28 Jan 2023 19 15 657 Orange Bowl, Miami, 10 Dec 1937 05 Feb 1986 13 Mar 2004 17 19 950 | |