United States national team venues USA soccer team venues by | Name of venue | Opened | First match | Last match | Matches | Average attendance |
|---|
| Fritz Walter Stadion, Kaiserslautern, Germany | 1920 | 01 Mar 2006 | 17 Jun 2006 | 2 | 29 698 |
|---|
| Lansdowne Road, Dublin, Republic of Ireland | 1872 | 29 Apr 1992 | 17 Apr 2002 | 2 | 33 000 |
|---|
| Laugardalsvöllur, Reykjavík, Iceland | 17 Jun 1959 | 03 Sep 1978 | 31 Aug 1993 | 2 | 2 918 |
|---|
| Mile High Stadium, Denver, Colorado | 1948 | 05 May 1991 | 17 May 1992 | 2 | 29 964 |
|---|
| Stadio Nazionale del P.N.F. [Partito Nazionale Fascista], Rome, Italy | 1911 | 24 May 1934 | 27 May 1934 | 2 | 16 000 |
|---|
| Parc des Princes, Paris, France | 18 Jul 1897 | 10 Oct 1979 | 15 Jun 1998 | 2 | 34 408 |
|---|
| Estadio Gran Parque Central, Montevideo, Uruguay | 1900 | 13 Jul 1930 | 17 Jul 1930 | 2 | 18 371 |
|---|
| Pontiac Silverdome, Pontiac, Michigan | 06 Sep 1975 | 02 Feb 1992 | 18 Jun 1994 | 2 | 54 336 |
|---|
| Stade Roi Baudouin, Brussels, Belgium | 23 Aug 1930 | 25 Feb 1998 | 06 Sep 2011 | 2 | 18 920 |
|---|
| Sun Devil Stadium, Tempe, Arizona | 1958 | 30 Jan 1993 | 15 Jan 1994 | 2 | 14 300 |
|---|
| Estadio Universitario, San Nicolás de los Garza, Mexico | 30 May 1967 | 05 Sep 1974 | 27 Sep 1977 | 2 | 22 500 |
|---|
| Varsity Stadium, Toronto, Canada | 1924 | 22 Jun 1957 | 13 Oct 1968 | 2 | 6 763 |
|---|
| Wembley Stadium, London, England | 2007 | 28 May 2008 | 15 Nov 2018 | 2 | 69 694 |
|---|
National Football Stadium at Windsor Park, Belfast, Northern Ireland (also as Windsor Park) | 29 Aug 1905 | 11 Aug 1948 | 28 Mar 2021 | 2 | 7 000 |
|---|
| Yale Bowl, New Haven, Connecticut | 21 Nov 1914 | 06 Jun 1993 | 28 May 1994 | 2 | 32 948 |
|---|
| Yankee Stadium, New York City, New York | 18 Apr 1923 | 08 Jun 1953 | 15 Sep 1968 | 2 | 8 694 |
|---|
| Trabuco Hills High School Stadium, Mision Viejo, California | | 26 May 1993 | 14 Nov 1993 | 2 | 4 556 |
|---|
| Wrigley Field, Los Angeles, California | 1925 | 28 May 1959 | 06 Nov 1960 | 2 | 10 500 |
|---|
| Tampa Stadium, Tampa, Florida | 04 Nov 1967 | 10 Mar 1990 | 28 May 1995 | 2 | 15 031 |
|---|
| Hong Kong Stadium, Hong Kong, Hong Kong | 1953 | 10 Feb 1994 | 13 Feb 1994 | 2 | 7 300 |
|---|
| Aviva Stadium, Dublin, Republic of Ireland | 14 May 2010 | 18 Nov 2014 | 02 Jun 2018 | 2 | 32 816 |
|---|
Downing Stadium, New York City, New York (also as Triborough Stadium) | 11 Jul 1936 | 19 Jun 1949 | 27 May 1964 | 2 | 11 031 |
|---|
| B.B.V.A. [Banco Bilbao Vizcaya Argentaria] Compass Stadium, Houston, Texas | 12 May 2012 | 29 Jan 2013 | 26 Mar 2019 | 2 | 14 885 |
|---|
| P.P.L. [Pennsylvania Power and Light] Park, Chester, Pennsylvania | 27 Jun 2010 | 12 Oct 2010 | 25 Jul 2015 | 2 | 10 710 |
|---|
Commanders Field, Landover, Maryland (also as FedExField) | 14 Sep 1997 | 30 May 2012 | 08 Jun 2024 | 2 | 61 706 |
|---|
| Alamodome, San Antonio, Texas | 15 May 1993 | 14 Jun 1988 | 15 Apr 2015 | 2 | 34 760 |
|---|
| Levi's Stadium, Santa Clara, California | 17 Jul 2014 | 03 Jun 2016 | 26 Jul 2017 | 2 | 65 236 |
|---|
| NRGi Park, Aarhus, Denmark | 05 Jun 1920 | 18 Nov 2009 | 25 Mar 2015 | 2 | 12 848 |
|---|
| Teddybären & Plüsch-Stadion, Wiener Neustadt, Austria | 19 May 1955 | 16 Nov 2020 | 25 Mar 2021 | 2 | 0 |
|---|
Chase Stadium, Fort Lauderdale, Florida (also as Inter Miami C.F. Stadium) | 18 Jul 2020 | 09 Dec 2020 | 18 Jan 2025 | 2 | 10 254 |
|---|
| B.M.O. [Bank of Montreal] Field, Toronto, Canada | 28 Apr 2007 | 03 Jun 2012 | 15 Oct 2019 | 2 | 16 186 |
|---|
| Audi Field, Washington, District of Columbia | 09 Jul 2018 | 05 Jun 2019 | 11 Oct 2019 | 2 | 18 870 |
|---|
Sahlen's Stadium at WakeMed Soccer Park, Cary, North Carolina (also as S.A.S. Soccer Park) | | 11 Apr 2006 | 27 Mar 2018 | 2 | 8 959 |
|---|
| Estadio Nacional de Fútbol Pedro Marrero, Havana, Cuba | | 06 Sep 2008 | 07 Oct 2016 | 2 | 11 650 |
|---|
| M&T Bank Stadium, Baltimore, Maryland | 06 Sep 1998 | 21 Jul 2013 | 18 Jul 2015 | 2 | 54 267 |
|---|
| University of Richmond Stadium, Richmond, Virginia | | 10 Nov 1996 | 08 Jun 2003 | 2 | 14 214 |
|---|
| Arrowhead Stadium, Kansas City, Missouri | 12 Aug 1972 | 25 Apr 2001 | 01 Jul 2024 | 2 | 46 390 |
|---|
| Memorial Stadium, Baltimore, Maryland | 02 Dec 1922 | 29 Aug 1972 | 07 Aug 1997 | 2 | 8 451 |
|---|
| Anaheim Stadium, Anaheim, California | 19 Apr 1966 | 13 Jan 1996 | 16 Jan 1996 | 2 | 52 345 |
|---|
| Campus Municipal de Maldonado, Maldonado, Venezuela | | 20 Jul 1995 | 22 Jul 1995 | 2 | 5 750 |
|---|
| Texas Stadium, Irving, Texas | 24 Oct 1971 | 08 Sep 1974 | 24 Nov 1991 | 2 | 22 476 |
|---|
Atlanta–Fulton County Stadium, Atlanta, Georgia (also as Atlanta Stadium) | 09 Apr 1965 | 26 Oct 1968 | 10 Oct 1977 | 2 | 9 350 |
|---|
| King George V Park, St. John`s, Canada | 22 Jun 1925 | 20 Aug 1972 | 03 Sep 1992 | 2 | 5 550 |
|---|
| Gran Stadium Cervecería Tropical, Havana, Cuba | 10 Oct 1930 | 13 Jul 1947 | 20 Jul 1947 | 2 | 4 700 |
|---|
Search in football database | |