United States national team venues USA soccer team venues by | Name of venue | Opened | First match | Last match | Matches | Average attendance |
|---|
| Ebbets Field, Brooklyn, New York | 09 Apr 1913 | 08 Nov 1925 | 06 Nov 1926 | 2 | 5 250 |
|---|
| SoFi Stadium, Inglewood, California | 08 Sep 2020 | 20 Mar 2025 | 23 Mar 2025 | 2 | 0 |
|---|
| Stadion Allmend, Lucerne, Switzerland | 1934 | 06 Sep 1978 | 06 Sep 1978 | 1 | 6 500 |
|---|
| Antonis Papadopoulos Stadium, Larnaca, Cyprus | 1986 | 05 Mar 2014 | 05 Mar 2014 | 1 | 1 573 |
|---|
| Espenmoos Stadion, St. Gallen, Switzerland | 1910 | 02 Jun 1990 | 02 Jun 1990 | 1 | 4 500 |
|---|
| Stade Bergeyre, Paris, France | 1918 | 29 May 1924 | 29 May 1924 | 1 | 10 455 |
|---|
| Bloomfield Stadium, Jaffa, Tel Aviv, Israel | 13 Oct 1962 | 13 Nov 1973 | 13 Nov 1973 | 1 | 5 000 |
|---|
| Estádio Governador Plácido Castelo (Castelão), Fortaleza, Brazil | 11 Nov 1973 | 26 Feb 1992 | 26 Feb 1992 | 1 | 20 000 |
|---|
| Estadio Centenario, Montevideo, Uruguay | 18 Jul 1930 | 26 Jul 1930 | 26 Jul 1930 | 1 | 72 886 |
|---|
| Jeonju World Cup Stadium, Jeonju, South Korea | 1963 | 17 Jun 2002 | 17 Jun 2002 | 1 | 36 380 |
|---|
| Stadio Angelo Massimino (Cibali), Catania, Italy | 27 Nov 1937 | 13 Feb 2002 | 13 Feb 2002 | 1 | 25 493 |
|---|
| Craven Cottage, London, England | 1896 | 14 Nov 2014 | 14 Nov 2014 | 1 | 24 235 |
|---|
| Estadio Cuauhtémoc, Heroica Puebla de Zaragoza, Mexico | 08 Oct 1968 | 15 Oct 1976 | 15 Oct 1976 | 1 | 35 000 |
|---|
| Stade de France, Saint-Denis, France | 28 Jan 1998 | 11 Nov 2011 | 11 Nov 2011 | 1 | 70 018 |
|---|
| Estádio do Bonfim, Setubal, Portugal | 16 Sep 1962 | 20 Sep 1978 | 20 Sep 1978 | 1 | 5 000 |
|---|
| Estádio Durival Britto e Silva, Curitiba, Brazil | 23 Jan 1947 | 25 Jun 1950 | 25 Jun 1950 | 1 | 9 511 |
|---|
| Estadio Nemesio Camacho (El Campín), Bogotá, Colombia | 14 Aug 1938 | 05 Feb 1961 | 05 Feb 1961 | 1 | 30 000 |
|---|
| Stade El Harti, Marrakesh, Morocco | | 17 Nov 1999 | 17 Nov 1999 | 1 | 18 000 |
|---|
| Estadio El Sardinero, Santander, Spain | 1913 | 04 Jun 2008 | 04 Jun 2008 | 1 | 14 232 |
|---|
| Frankenstadion, Nuremberg, Germany | 1928 | 22 Jun 2006 | 22 Jun 2006 | 1 | 41 000 |
|---|
| Friedrich Ludwig Jahn Sportpark, Berlin, Germany | 01 Oct 1952 | 28 Mar 1990 | 28 Mar 1990 | 1 | 4 000 |
|---|
| Frogner, Kristiania → Oslo, Norway | 1914 | 03 Sep 1916 | 03 Sep 1916 | 1 | 12 000 |
|---|
| Stade Général John Joseph Pershing, Paris, France | 06.1919 | 25 May 1924 | 25 May 1924 | 1 | 8 110 |
|---|
| Stade Geoffroy Guichard, Saint-Étienne, France | 13 Sep 1931 | 19 Jun 2003 | 19 Jun 2003 | 1 | 16 944 |
|---|
| Lehigh University Goodman Stadium, Bethlehem, Pennsylvania | | 23 Oct 1993 | 23 Oct 1993 | 1 | 7 896 |
|---|
| Griffin Park, Brentford → London, England | 1904 | 02 Aug 1948 | 02 Aug 1948 | 1 | 20 000 |
|---|
| Khalifa International Stadium, Al Rayyan, Qatar | 1976 | 03 Dec 2022 | 03 Dec 2022 | 1 | 44 846 |
|---|
| Norrköpings Idrottspark, Norrkoping, Sweden | 1904 | 16 Aug 1995 | 16 Aug 1995 | 1 | 14 249 |
|---|
| Stade de la Beaujoire - Louis Fonteneau, Nantes, France | 08 May 1984 | 25 Jun 1998 | 25 Jun 1998 | 1 | 35 500 |
|---|
| Stadion Wojska Polskiego imienia Marszałka Józefa Piłsudskiego, Warsaw, Poland | 09 Aug 1930 | 10 Oct 1990 | 10 Oct 1990 | 1 | 5 000 |
|---|
| Letzigrund, Zurich, Switzerland | 22 Feb 1925 | 31 Mar 2015 | 31 Mar 2015 | 1 | 16 100 |
|---|
| Stadion Miejski (Ł.K.S.), Łódź, Poland | 1924 | 20 Mar 1973 | 20 Mar 1973 | 1 | 20 000 |
|---|
| Stadio Comunale Luigi Ferraris (Marassi), Genoa, Italy | 22 Jan 1911 | 29 Feb 2012 | 29 Feb 2012 | 1 | 15 000 |
|---|
| Melavöllur, Reykjavík, Iceland | 11 Jun 1911 | 25 Aug 1955 | 25 Aug 1955 | 1 | 9 500 |
|---|
| Memorial Stadium, Seattle, Washington | 1962 | 24 Jun 1975 | 24 Jun 1975 | 1 | 13 195 |
|---|
| Mizuho Athletic Stadium, Nagoya, Japan | 1941 | 10 Mar 1993 | 10 Mar 1993 | 1 | 8 000 |
|---|
| Arthur Vasermil Municipal Stadium, Beersheba, Israel | 1960 | 15 Nov 1973 | 15 Nov 1973 | 1 | 2 500 |
|---|
| Stadionul Municipal, Brașov, Romania | | 28 Aug 1991 | 28 Aug 1991 | 1 | 5 000 |
|---|
| Ulsan Munsu Football Stadium (Big Crown), Ulsan, South Korea | 28 Apr 2001 | 21 Jun 2002 | 21 Jun 2002 | 1 | 37 337 |
|---|
| Estadio Nacional, Lima, | 27 Oct 1952 | 16 Oct 1996 | 16 Oct 1996 | 1 | 8 019 |
|---|
| Népstadion, Budapest, Hungary | 20 Aug 1953 | 26 Oct 1979 | 26 Oct 1979 | 1 | 5 000 |
|---|
| Estadio Neza 86, Ciudad Nezahualcóyotl, Mexico | 1981 | 17 Oct 1984 | 17 Oct 1984 | 1 | 27 000 |
|---|
| Stadio Olimpico, Rome, Italy | 1930 | 14 Jun 1990 | 14 Jun 1990 | 1 | 72 423 |
|---|
| Olympic Park Stadium, Melbourne, Australia | 1956 | 28 Nov 1956 | 28 Nov 1956 | 1 | 5 292 |
|---|
Search in football database | |