United States national team venues USA soccer team venues by | Name of venue | Opened | First match | Last match | Matches | Average attendance |
|---|
| Olympisch Stadion, Amsterdam, Netherlands | 28 Jul 1928 | 29 May 1928 | 29 May 1928 | 1 | 3 848 |
|---|
| Ostseestadion, Rostock, Germany | 27 Jun 1954 | 27 Mar 2002 | 27 Mar 2002 | 1 | 28 835 |
|---|
| Poststadion, Berlin, Berlin | 28 May 1929 | 03 Aug 1936 | 03 Aug 1936 | 1 | 9 000 |
|---|
| Tampereen (Ratinan) Stadion, Tampere, Finland | 1965 | 16 Jul 1952 | 16 Jul 1952 | 1 | 15 342 |
|---|
| Estádio do Restelo, Lisbon, Portugal | 23 Sep 1956 | 07 Oct 1980 | 07 Oct 1980 | 1 | 15 000 |
|---|
| RheinEnergieSTADION, Cologne, Germany | 16 Sep 1923 | 10 Jun 2015 | 10 Jun 2015 | 1 | 40 438 |
|---|
| Richardson Stadium, Davidson College, Davidson, North Carolina | | 20 Apr 1994 | 20 Apr 1994 | 1 | 4 790 |
|---|
| Tehelné pole, Bratislava, Slovakia | 16 Sep 1940 | 14 Nov 2009 | 14 Nov 2009 | 1 | 7 200 |
|---|
| Sportpark Eschen-Mauren, Eschen, Liechtenstein | 1975 | 30 May 1990 | 30 May 1990 | 1 | 2 400 |
|---|
| Swangard Stadium, Burnaby, Canada | 1969 | 09 Nov 1997 | 09 Nov 1997 | 1 | 8 420 |
|---|
| Tianhe Stadium, Guangzhou, China | 1987 | 01 Feb 1997 | 01 Feb 1997 | 1 | 45 000 |
|---|
| Ullevaal Stadion, Oslo, Norway | 26 Sep 1926 | 08 Sep 1993 | 08 Sep 1993 | 1 | 16 348 |
|---|
| Stadion im. 22 lipca, Poznań, Poland | 1929 | 26 Mar 1975 | 26 Mar 1975 | 1 | 10 000 |
|---|
| Sam W. Wolfson Baseball Park, Jacksonville, Florida | 16 Mar 1955 | 16 Apr 1994 | 16 Apr 1994 | 1 | 6 103 |
|---|
| Suwon World Cup Stadium, Suwon, South Korea | | 05 Jun 2002 | 05 Jun 2002 | 1 | 37 306 |
|---|
| Estádio Dr. Magalhães Pessoa, Leiria, Portugal | 19 Nov 2003 | 14 Nov 2017 | 14 Nov 2017 | 1 | 19 017 |
|---|
| Olimpijski Stadion Asim Ferhatović - Hase, Sarajevo, Bosnia & Herzegovina | 1950 | 14 Aug 2013 | 14 Aug 2013 | 1 | 24 000 |
|---|
| Kuban Stadium, Krasnodar, Russia | 30 Oct 1960 | 14 Nov 2012 | 14 Nov 2012 | 1 | 28 200 |
|---|
| Estadio José Pachencho Romero, Maracaibo, Venezuela | 1971 | 28 Jun 2007 | 28 Jun 2007 | 1 | 34 500 |
|---|
| Veltins Arena, Gelsenkirchen, Germany | 13 Aug 2001 | 12 Jun 2006 | 12 Jun 2006 | 1 | 52 000 |
|---|
| Bislett Stadion, Oslo, Norway | 1922 | 06 Aug 1948 | 06 Aug 1948 | 1 | 24 362 |
|---|
| Estadio Independencia, Belo Horizonte, Brazil | 25 Jun 1950 | 29 Jun 1950 | 29 Jun 1950 | 1 | 10 151 |
|---|
| British Empire Exhibition Stadium (Wembley), London, England | 1923 | 07 Sep 1994 | 07 Sep 1994 | 1 | 38 629 |
|---|
| Temple Stadium, Philadelphia, Pennsylvania | 29 Sep 1928 | 25 Sep 1968 | 25 Sep 1968 | 1 | 7 161 |
|---|
| Barbados National Stadium, Waterford, Barbados | 1972 | 15 Nov 2000 | 15 Nov 2000 | 1 | 4 000 |
|---|
| Daegu Civic Stadium, Daegu, South Korea | 20 Jun 1948 | 10 Jun 2002 | 10 Jun 2002 | 1 | 60 778 |
|---|
| Yoyogi National Stadium, Tokyo, Japan | 10.1964 | 14 Mar 1993 | 14 Mar 1993 | 1 | 48 000 |
|---|
| Üllői úti Stadion, Budapest, Hungary | 19 May 1974 | 20 Mar 1990 | 20 Mar 1990 | 1 | 9 000 |
|---|
| Dongdaemun Stadium, Seoul, South Korea | 15 Oct 1925 | 08 Jun 1987 | 08 Jun 1987 | 1 | 0 |
|---|
| Estadio Alejandro Morera Soto, Alajuela, Costa Rica | 18 Jan 1942 | 26 May 1985 | 26 May 1985 | 1 | 20 173 |
|---|
| Hersheypark Stadium, Hershey, Pennsylvania | | 09 May 1990 | 09 May 1990 | 1 | 12 063 |
|---|
| Ullevi Stadion, Gothenburg, Sweden | 29 May 1958 | 22 Aug 2007 | 22 Aug 2007 | 1 | 20 468 |
|---|
| Estádio Prof. Dr. José Vieira de Carvalho, Maia, Portugal | | 19 Dec 1990 | 19 Dec 1990 | 1 | 2 000 |
|---|
| Stade Mohamed V, Casablanca, Morocco | 06 Mar 1955 | 18 Mar 1992 | 18 Mar 1992 | 1 | 20 000 |
|---|
| Meredith Field at Harder Stadium, Santa Barbara, California | 1966 | 06 Feb 1993 | 06 Feb 1993 | 1 | 9 127 |
|---|
| Nuevo Estadio Municipal José Zorrilla, Valladolid, Spain | 20 Feb 1982 | 11 Mar 1992 | 11 Mar 1992 | 1 | 15 000 |
|---|
| Stade Edmond Machtens, Sint-Jans-Molenbeek, Belgium | 12 Sep 1920 | 22 Apr 1995 | 22 Apr 1995 | 1 | 12 369 |
|---|
| Estadio Municipal Francisco Sánchez Rumoroso, Coquimbo, Chile | 01 Jul 1970 | 29 Jan 2000 | 29 Jan 2000 | 1 | 8 000 |
|---|
| Stadion Miejski im. Henryka Reymana, Kraków, Poland | 05.1953 | 26 Mar 2008 | 26 Mar 2008 | 1 | 21 000 |
|---|
| Råsunda Idrottsplats, Solna, Sweden | 1910 | 20 Aug 1916 | 20 Aug 1916 | 1 | 16 000 |
|---|
| Cape Town Stadium, Cape Town, South Africa | 14 Dec 2009 | 17 Nov 2010 | 17 Nov 2010 | 1 | 52 000 |
|---|
| Free State Stadium, Bloemfontein, South Africa | 1995 | 24 Jun 2009 | 24 Jun 2009 | 1 | 35 369 |
|---|
| Kybunpark, St. Gallen, Switzerland | | 30 May 2021 | 30 May 2021 | 1 | 100 |
|---|
| Kunming Tuodong Sports Center, Kunming, China | | 29 Jan 1997 | 29 Jan 1997 | 1 | 40 000 |
|---|
Search in football database | |